AwardTape · Defense awards · Maintenance and repair · Vehicle maintenance · M6739925D0002
M6739925D0002: $0 IDIQ contract to Realco Development LLC
Realco Development LLC holds an IDIQ contract from Department of the Navy with $0 obligated since Oct 2023, against a ceiling of $246K. Latest action May 5, 2026.
Cm-maintenance over & above -parts
| PIID | M6739925D0002 |
|---|---|
| Type | IDIQ contract |
| Company | Realco Development LLC |
| Agency | Department of the Navy |
| Contracting office | COMMANDING GENERAL |
| Category | Maintenance and repair · Vehicle maintenance |
| PSC | J023 MAINT/REPAIR/REBUILD OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES |
| NAICS | 811490 OTHER PERSONAL AND HOUSEHOLD GOODS REPAIR AND MAINTENANCE |
| Obligated since Oct 2023 | $0 |
| Total obligated (lifetime) | $0 |
| Ceiling (base and all options) | $246K |
| Base date | May 14, 2025 |
| Latest action | May 5, 2026 |
| End date | n/a |
| Actions since Oct 2023 | 2 |
| Pricing | Set per order |
| Competition | Not competed under simplified acquisition |
| Source | USAspending.gov record |
| Reporting lag | DoD 90 days |
| Award | Company | Obligated FY2024+ | What | Agency | Category | Latest action |
|---|---|---|---|---|---|---|
| M6739925F0160 delivery order | Realco Development LLC | $9.0K | Pm-annual preventative maintenance bikes | Navy | Vehicle maintenance | Jun 4, 2025 DoD 90d |
| M6739925F0223 delivery order | Realco Development LLC | $5.6K | Corrective maintenance | Navy | Vehicle maintenance | Jul 21, 2025 DoD 90d |
Source: USAspending.gov prime award data (FPDS), DoD and DHS contracts, orders and IDVs with any action since Oct 1, 2023. Obligated FY2024+ sums the obligations on those actions; total obligated is the award's lifetime figure. DoD contract actions publish on USAspending about 90 days after signing (DFARS PGI 204.6), so the latest DoD actions here trail the calendar by about 3 months. Place of performance shows the state only.
Terminal: alerts on new orders and modifications to this contract, and CSV export.
7 days free for first-time subscribers, then $49/mo. Card required. Cancel before day 8 and you pay nothing.
Start free trial